Property Attributes
- MLS#22629692
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityHowell
- AreaHowell
- NeighborhoodPointe O Woods
- Zip07731
- StyleTownhouse
- Year Built1986
- Taxes$ 6836
- Price$ 519,777
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1856
- Lot Size0.08 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
LARGEST END UNIT 1856 sq ft W. EXTRA DEN/OFFICE on lst level. Just 1-2 blocks from Ing Pool, tennis! Great eateries on Rte 9. PARK/RIDE 1 MILE NO ON RTE 9. Well maintained, immaculate flooring, eat in kitchen, EXTRA den/office. Newer Windows! Wood Fireplace! New Washer, Microwave. Utilities were also replaced. Owner is offering $1000. credit if closed prior to Year end. Sold 'as is' whereas, Buyer resp. for cert of occup. Priced $20k less than last end unit! Act Fast Agents*Showing Time! Supra On Door, Leave Cards. Fireplace & Chimney & Dryer all cleaned recently.NEWER windows, NEW washer, NEW microwave, flooring, cleaned FRPL, Chimney, Ready to Go $1000 bonus to seller if closed prior to 12/31/2026
| Price History | |
|---|---|
| 9/18/2026 | Listed $519,777 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 280.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Common Area,Lawn Maintenance,Pool,Snow Removal |
| Patio/Porch Features | Porch - Covered,Patio |
| Pool Features | See Remarks,Common,Fenced,In Ground |
| Exclusions | staged items |
| Year Built | 1986 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tennis Court(s),Pool,Common Area,Landscaping |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Pointe O Woods |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | route 9 s rite on Bergerville,L on Pt O Woods,pass pool,tennis,r on Elmwood to end on left |
| City | Howell |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | North Howell |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6836.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Townhouse |
| Standard Status | Active |
| Tax Assessed Value | 443700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Bonus Room |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Other |
| Common Walls | End Unit |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Rec Area,Storage,Swimming,Tennis Court(s) |
|---|---|
| Parking Features | Paved,Asphalt,Assigned,Common |
| Lot Features | See Remarks |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Window Treatments,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Microwave,Self/Con Clean,Stove,Stove Hood,Refrigerator,Screens |
| Lot Size Area | 0.08 |
| Spa | No |
| Building Area Total | 1856.0 |
| Lot Dimensions | 34 x 115 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s),Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX In Action. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than