Property Attributes
- MLS#22627916
- TypeSingle Family
- Listing Status Active
- CountyHUNTERDON
- CityGlen Gardner
- AreaGlen Gardner
- NeighborhoodGlen Gardner
- Zip08826
- StyleFarmhouse,Custom,Detached
- Year Built2008
- Taxes$ 87256
- Price$ 7,995,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage10528
- Lot Size62 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
The Double G Farm is an extraordinary, gated estate situated on 62 acres and located 1 hour from Manhattan. It's a multigenerational wellness property offering an exceptional setting for shared living, relaxation and connection. The six-bedroom main residence is thoughtfully designed w/ two wings & generous central entertaining spaces. A chef's kitchen features a pizza oven, dual dishwashers & oversized prep areas, with a lower-level wine cellar, commercial kitchen, sauna, wet bars & indoor pool. A separate four-bedroom guest house provides garage facilities & 10 outbuildings can house up to 60 cars. The estate's extraordinary privacy & scale lend itself to a wellness retreat, holistic healing center, or private recovery destination.
| Price History | |
|---|---|
| 9/4/2026 | Listed $7,995,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | 3+ Zoned Heat |
| Cooling | 3+ Zoned AC |
| Roof | Other,Shingle,Wood |
| Garage Spaces | 60.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Farmhouse,Custom,Detached |
| Pool Features | Heated,In Ground,Indoor |
| Security Features | Security System |
| Exclusions | Art,furniture,furnishings,and personal items |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 2008 |
| View | Waterview |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| County | Hunterdon |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed,Barn(s),Guest House,Horse Barn,Shed(s) |
| Full Baths | 7 |
| Status | Active |
| Directions | Route 513 to Sliker Rd. Left onto Anthony Rd,right onto Hollow Rd,then right onto Mountain Top Rd. Property is located at #106. |
| City | Glen Gardner |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2700720.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 87256.36 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Glen Gardner (GLG) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 2780000 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Bonus Room,Ceilings - 9Ft+ 1st Flr,Beamed Ceilings,Elevator,Spiral Stairs,Wet Bar |
|---|---|
| Basement | Finished,Heated,Walk-Out Access |
| Flooring | Wood |
| Total Fireplaces | 4 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 6 |
| Total Baths | 9 |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Outdoor Shower |
|---|---|
| Fencing | Fence |
| Parking Features | Heated Garage,Asphalt,Driveway,Workshop in Garage |
| Lot Features | Oversized |
| Water Source | Well |
| Inclusions | Washer,Window Treatments,Counter Top Range,Dishwasher,Dryer,Light Fixtures,Microwave,Security System,Stove,Stove Hood,Refrigerator,Sauna |
| Lot Size Area | 62.0 |
| Spa | No |
| Building Area Total | 10528.0 |
| Lot Size Acres | 62.0 |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Interior_co_Elevator | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX In Action. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than