Property Attributes
- MLS#22621944
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityHowell
- AreaHowell
- NeighborhoodAldrich Estates
- Zip07731
- StyleRanch
- Year Built1960
- Taxes$ 7994
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.34 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Charming Ranch with finished basement, in ground pool and 3 season sunroom. Welcome to this well maintained 3 bedroom, 2 full bathroom ranch, with a comfortable living room, plus finished basement for additional living and storage. This move in ready home combines comfort, functionality and outdoor enjoyment. Inside you will find a bright and inviting layout with spacious bedrooms and 2 full baths. Finished basement provides flexible space for family room. home office, playroom, gym, recreation area along with two bonus storage rooms. Your private backyard oasis features in ground swimming pool and built in fire pit, off of the 3 season sunroom . Conveniently located near shopping, dining parks, schools and major commuting routes, the perfect combination of a peaceful neighborhood
| Price History | |
|---|---|
| 7/18/2026 | Listed $649,900 |
| 7/21/2026 | 4$625,000 |
| 7/29/2026 | 5$599,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch - Enclosed |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Exclusions | Personal Items,Bar in yard,Gray Shed,Refrigerator & Chest Freezer in Basement,Grill and Smoker |
| Year Built | 1960 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Aldrich Estates |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 9 to Aldrich Road West,make a left on Aldrich Drive and left on Lawrence and a right on Aldrich Drive follow around to 52 Lake Drive on the left. |
| City | Howell |
| Senior Community Y/N | Yes |
| Zoning Description | Residential,Single Family |
| MLS Area | Howell Twnsp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7994.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Howell (HOW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 510800 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Recessed Lighting |
|---|---|
| Basement | Heated,Partially Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Basketball Court |
|---|---|
| Fencing | Fence |
| Parking Features | Driveway,On Street,None |
| Water Source | Public |
| Inclusions | Washer,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Stove,Refrigerator,Garbage Disposal,Gas Cooking |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 960.0 |
| Lot Dimensions | 100 x 150 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX In Action. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than