Property Attributes
- MLS#22614692
- TypeSingle Family
- Listing Status Pending
- CountySomerset
- CityWatchung
- AreaNone
- NeighborhoodNone
- Zip07069
- StyleColonial
- Year Built1990
- Taxes$ 21425
- Price$ 1,425,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4600
- Lot Size1.5 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
This over 4600sf House sit on 1.5 ac lane & Located in beautiful private cut-de-sac, a block to best lake. Home designed w two story front foyer next to living room; huge updated modern kitchen come w quartz counter top, breakfast bar, butler area; large formal dinningroom leads to deck & pool in fenced in yard. Familyroom w fireplace next to office/bedroom; master bedroom w huge California walk-in-closed; newly renovated master bathroom comes w soaking tub, separated shower, double sink; additional two updated full bathrooms next to three large guest bedrooms; lots storage area; Finished basement w full bathroom and can walk out to backyard. three car garages lead to modroom to eat-in-kitchen; newer roof, furnace, ac. easy access to RT 78.
| Price History | |
|---|---|
| 5/18/2026 | Listed $1,475,000 |
| 6/16/2026 | 4$1,425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Year Built | 1990 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Other - See Remarks |
| County | Somerset |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Shed |
| Full Baths | 4 |
| Status | Pending |
| Directions | 78 to exit 40, left on Hillcrest, left on Evergreen (private road) easy access to 78 and 287; a block away from best lake walking trail. house facing nw. |
| High School | Watchung Hill |
| City | Watchung |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 21425 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Valley View |
| Lease Renewal Y/N | No |
| MLS Area Minor | Watchung (WCH) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.homediary.com/u/492941 |
| Standard Status | Pending |
| Tax Assessed Value | 1097600 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Exercise Room,Ceilings - 9Ft+ 2nd Flr,Recessed Lighting |
|---|---|
| Basement | Workshop/ Workbench,Partially Finished,Walk-Out Access |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Swimming |
|---|---|
| Fencing | Fence |
| Parking Features | Paved,Driveway,Oversized |
| Lot Features | Cul-De-Sac |
| Inclusions | Washer, Dryer, Refrigerator, Gas Cooking |
| Lot Size Area | 1.5 |
| Spa | No |
| Building Area Total | 4600 |
| Lot Size Acres | 1.5 |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX In Action. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than